| Boat Name | Boat Class | Week no | Date done | Score | Notes done |
|---|---|---|---|---|---|
| AMBER | XOD | 17 | 22/04/2008 | 10 | |
| CATHERINE | XOD | 17 | 00:00:00 | 0 | N/A |
| CHARTREUSE | XOD | 17 | 22/04/2008 | 10 | |
| CURLEW X | XOD | 17 | 22/04/2008 | 10 | |
| FURY | XOD | 17 | 22/04/2008 | 10 | |
| HARMONY X | XOD | 17 | 22/04/2008 | 10 | |
| Ilex | XOD | 17 | 22/04/2008 | 10 | |
| JUDY | XOD | 17 | 22/04/2008 | 10 | |
| Lass | XOD | 17 | 00:00:00 | 0 | |
| ONYX | XOD | 17 | 22/04/2008 | 10 | |
| PERDIX | XOD | 17 | 22/04/2008 | 10 | |
| RELAXATION | XOD | 17 | 00:00:00 | 0 | N/A |
| Thora | XOD | 17 | 22/04/2008 | 10 | |
| VEXILLA | XOD | 17 | 22/04/2008 | 10 | |
| XANADU | XOD | 17 | 22/04/2008 | 10 | |
| XTRAVAGANCE | XOD | 17 | 22/04/2008 | 10 |
