| B_NAME | B_CLASS | Weekno | Datedone | Score |
|---|---|---|---|---|
| AMBER | XOD | 18 | 28/04/2009 | 9 |
| Beaver | XOD | 18 | 30/04/2009 | 10 |
| CATHERINE | XOD | 18 | 00:00:00 | 0 |
| CHARTREUSE | XOD | 18 | 27/04/2009 | 9 |
| FELIX | XOD | 18 | 27/04/2009 | 9 |
| FIREBIRD | XOD | 18 | 27/04/2009 | 9 |
| FURY | XOD | 18 | 00:00:00 | 0 |
| GONE AWAY | XOD | 18 | 27/04/2009 | 9 |
| HARMONY X | XOD | 18 | 28/04/2009 | 9 |
| Ilex | XOD | 18 | 28/04/2009 | 9 |
| JUDY | XOD | 18 | 28/04/2009 | 9 |
| KITTIWAKE | XOD | 18 | 0 | |
| LAFIA | XOD | 18 | 00:00:00 | 0 |
| Lass | XOD | 18 | 28/04/2009 | 9 |
| ONYX | XOD | 18 | 28/04/2009 | 9 |
| PERDIX | XOD | 18 | 28/04/2009 | 9 |
| QUIXOTIC | XOD | 18 | 27/04/2009 | 9 |
| Skua X | XOD | 18 | 28/04/2009 | 9 |
| TERRAPIN | XOD | 18 | 28/04/2009 | 9 |
| Thora | XOD | 18 | 30/04/2009 | 9 |
| VIXEN | XOD | 18 | 30/04/2009 | 9 |
| XANADU | XOD | 18 | 28/04/2009 | 9 |
| XTRAVAGANCE | XOD | 18 | 28/04/2009 | 9 |
