Homeward bound Click on sail

 

 
Boat Name Class Week no Date done Score
ARGOSY SUNBEAM 21 19/05/2009 7
BRYONY SUNBEAM 21 19/05/2009 8
COMEDY SUNBEAM 21 19/05/2009 9
DAINTY SUNBEAM 21 20/05/2009 7
DAISY SUNBEAM 21 19/05/2009 7
DANNY SUNBEAM 21 20/05/2009 8
EMILY SUNBEAM 21 00:00:00 0
FAY SUNBEAM 21 20/05/2009 8
FLEURY SUNBEAM 21 19/05/2009 8
HARMONY V SUNBEAM 21 20/05/2009 8
HONEY SUNBEAM 21 20/05/2009 7
JABBERWOCKY SUNBEAM 21 20/05/2009 8
LITTLE LADY SUNBEAM 21 20/05/2009 9
MELODY SUNBEAM 21 00:00:00 0
PENNY SUNBEAM 21 20/05/2009 7
QUERY SUNBEAM 21 19/05/2009 8
ROMANY SUNBEAM 21 19/05/2009 7
SPRAY SUNBEAM 21 19/05/2009 7
SYMPHONY V SUNBEAM 21 19/05/2009 8
WHY SUNBEAM 21 20/05/2009 8

 

 

Scrubbing Schedule

 

HAINES BOATYARD
Scrubbing Results for Week 21, 18 May to 22 May
Keelboat Home Page
 
Boat Name CLASS Week no Date done Score
Archon SWALLOW 21 18/05/2009 7
AVOCET S SWALLOW 21 18/05/2009 8
BLUE PHANTOM Swallow 21 18/05/2009 8
BLUE TIT SWALLOW 21 18/05/2009 8
Bluff Swallow 21 18/05/2009 7
BOOMERANG SWALLOW 21 18/05/2009 9
BUCCANEER SWALLOW 21 18/05/2009 9
Cockersootie SWALLOW 21 20/05/2009 7
CURLEW S SWALLOW 21 18/05/2009 8
DART SWALLOW 21 18/05/2009 7
ECHO SWALLOW 21 20/05/2009 8
GOOSANDER SWALLOW 21 20/05/2009 9
Gwaihir Swallow 21 18/05/2009 7
HARRIER SWALLOW 21 20/05/2009 8
KA NYENGA Swallow 21 18/05/2009 7
KANSU SWALLOW 21 20/05/2009 9
KINGFISHER S SWALLOW 21 20/05/2009 7
MARENGO SWALLOW 21 18/05/2009 8
MERIDIAN SWALLOW 21
 
0
Merlin SWALLOW 21 18/05/2009 9
MIGRANT SWALLOW 21 19/05/2009 7
PEREGRINE SWALLOW 21 19/05/2009 8
PTARMIGAN SWALLOW 21 19/05/2009 8
Serenade S SWALLOW 21 18/05/2009 7
SKUA S SWALLOW 21 18/05/2009 9
SOLITUDE S SWALLOW 21 19/05/2009 7
Spectre Swallow 21 19/05/2009 7
SPREADEAGLE SWALLOW 21 20/05/2009 8
Svala SWALLOW 21 18/05/2009 8
SWIFT SWALLOW 21 20/05/2009 8
WHIMBREL SWALLOW 21 19/05/2009 8